Ticket Rates
Name of the facility | General visitors | Group visitors (15 or more) | Students in organised school group | Students from Govt./Municipal schools |
Entry Ticket to Science Centre | ₹ 70/- | ₹ 60/- | ₹ 20/- | ₹ 10/- |
Science Odyssey | ₹ 80/- | ₹ 70/- | ₹ 50/- | ₹ 25/- |
3D Science Show / Science on Sphere | ₹ 30/- | ₹ 25/- | ₹ 20/- | ₹ 10/- |
Science Film Show / Science Demonstration (on prior booking) | ₹ 10/- | ₹ 10/- | ₹ 10/- | ₹ 10/- |
Entry Ticket only to Science Park | ₹ 20/- | — | — | — |
Entry Ticket to Science Centre- BPL card holders on producing the card | ₹ 5/- | NA | NA | NA |
Package Ticket to Science Centre & Science Odyssey | ₹ 130/- | ₹ 110/- | Member schools- ₹ 50/- & Non-Member schools ₹ 60/- | ₹ 25/- |
Package Ticket to Science Centre, Science Odyssey, Science on a Sphere & 3 D Show & (one show as complimentary) | — | — | Member schools- ₹75/- & Non-member schools ₹90/- | ₹ 40/- |
Package ticket – Science Centre, 3D show, SOS show | ₹ 100/- | — | — | — |
Package ticket – Science Centre, Science Odyssey, 3D show, SOS show, Motion Simulator for family of 4 members | ₹ 600/- | — | — | — |
Package ticket – Science Centre, Science Odyssey, 3D show, SOS show, Motion Simulator for family of 6 members | ₹ 900/- | — | — | — |
Parking Charges:
2 Wheeler: ₹ 30/-
4 Wheeler: ₹ 50/-