Ticket Rates
Name of the facility | General visitors | Group visitors (15 or more) | Students in organised school group | Students from Govt./Municipal schools |
Entry Ticket to Science Centre | ₹ 100/- | ₹ 80/- | ₹ 40/- | ₹ 20/- |
Science Park | ₹ 50/- | ₹ 25/- | ₹ 25/- | ₹ 15/- |
| Science on Sphere | ₹30/- | ₹25/- | ₹20/- | ₹10/- |
| Sparkling High Voltage Demo | ₹ 40/- | ₹ 30/- | ₹20/- | ₹10/- |
Motion Simulator | ₹70/- | ₹50/- | ₹40/- | ₹10/- |
3D Science Show | ₹ 50/- | ₹ 40/- | -₹ 25/- | ₹ 10/- |
Drone Soccer | ₹ 100/- | – | – | – |
Sci-Adventure Zone(Zip Line/Zip Bike/Human Gyro/360 Cycle/Wall Climbing)(i)Rate per activity (ii) Rate for all 5 activities | ₹ 100/- ₹ 400/- | ₹ 80/- ₹ 300/- | – | – |
Science Film Show / Science Demonstration (on prior booking) | ₹ 10/- | ₹ 10/- | ₹ 10/- | ₹ 10/- |
Entry Ticket to Science Centre- BPL card holders on producing the card | ₹ 10/- | NA | NA | NA |
Package Ticket to Science Centre & Any one activity of Sci – Adventure Zone | ₹ 170/- | ₹ 140/- | – | – |
Package Ticket to Science Centre, 3D Show,SOS with Sparkling High Voltage Demo/Science Show | ₹ 200/- | ₹ 150/- | Non- Member schools- ₹90/- & Member schools ₹55/- | – |
Package ticket to Science Centre, 3D show, SOS show,Motion Simulator & Sparkling High Voltage Demo | ₹ 250/- | ₹ 200/- | – | – |
Package ticket for family of 4/6 members – Science Centre, 3D show, SOS show,Motion Simulator & Sparkling High Voltage Demo | for 4 Member ₹800/- for 6 Member ₹1200/- | – | – | – |
Parking Charges:
2 Wheeler: ₹ 40/-
4 Wheeler: ₹ 80/-
Bus :- ₹ 120/-
