Ticket Rates
| Name of the Facility | General Visitors | Group Visitors (15 or more) | Students in Organised School Group | Students from Govt./Municipal schools | Rates for family of 4 members | Rates for family of 6 members |
|---|---|---|---|---|---|---|
| Entry Ticket to Science Centre | ₹ 100/- | ₹ 80/- | ₹ 40/- | ₹ 20/- | – | – |
| Science Park | ₹ 50/- | ₹ 25/- | ₹ 25/- | ₹ 15/- | – | – |
| Science on Sphere | ₹ 30/- | ₹ 25/- | ₹ 20/- | ₹ 10/- | – | – |
| Sparkling High Voltage Demo | ₹ 40/- | ₹ 30/- | ₹ 20/- | ₹ 10/- | – | – |
| Motion Simulator | ₹ 70/- | ₹ 50/- | ₹ 40/- | ₹ 10/- | – | – |
| 3D Science Show | ₹ 50/- | ₹ 40/- | ₹ 25/- | ₹ 10/- | – | – |
| Drone Soccer | ₹ 100/- | – | – | – | – | – |
| Sci – Adventure Zone (Zip Line / Zip Bike / Human Gyro / 360 Cycle / Wall Climbing) i) Rate per activity ii) Rate for all 5 activities | ₹ 100/- ₹ 400/- | ₹ 80/- ₹ 300/- | – | – | – | – |
| Science Film Show / Science Demonstration (on prior booking) | ₹ 10/- | ₹ 10/- | ₹ 10/- | ₹ 10/- | – | – |
| Package Ticket: Science Centre & any one activity of Sci-Adventure Zone | ₹ 170/- | ₹ 140/- | – | – | – | – |
| Package Ticket: Science Centre, 3D Show, SOS with Sparkling High Voltage Demo / Science Show | ₹ 200/- | ₹ 150/- | Non-Member: ₹90/- Member: ₹55/- | – | – | – |
| Package Ticket: Science Centre, 3D Show, SOS, Motion Simulator & Sparkling High Voltage Demo | ₹ 250/- | ₹ 200/- | – | – | ₹ 800/- | ₹ 1200/- |
| Two Wheeler Parking | ₹ 40/- | – | – | – | – | – |
| Four Wheeler Parking | ₹ 80/- | – | – | – | – | – |
| Bus Parking | ₹ 120/- | – | – | – | – | – |
