STAFF PROFILEÂ Â
Nehru Science Centre has about 88 staff members including permanent & quasi-permanent staff
LIST OF OFFICERS AND STAFF MEMBERSÂ OFÂ NEHRU SCIENCE CENTRE, WORLI, MUMBAIÂ
CURATORIAL:
Sl. No. | Name of Employee | Present Designation | Pay Matrix Level |
1. | Shri Umesh Kumar Rustagi | Director | Level – 14 |
2. | Shri Venkata Durga Prasad K | Curator ‘D’ | Level – 12 |
3. | Shri Tapas Maharana | Curator ‘D’ | Level – 12 |
4. | Dr. Anindita Mondal | Curator ‘C’ | Level – 11 |
5. | Shri Sumit Chatterjee | Curator ‘B’ | Level – 10 |
SCIENTIFIC & TECHNICAL:
Sl. No. | Name of Employee | Present Designation | Pay Matrix Level |
1. | Shri Thiraviraja M. | Superintending Engineer | Level – 12 |
2. | Shri Mohan C.Sahoo | Exhibition Officer ‘D’ | Level – 12 |
3. | Shri A. N. Deshpande | Technical Officer `D` | Level – 12 |
4. | Mrs M .U. Yadav | Education Officer `D` | Level – 12 |
5. | Shri  S.K. Murugan | Technical Officer `D` | Level – 12 |
6. | Shri  W. M. Sathe | Technical Officer `D` | Level – 12 |
7. | Shri  K.R. Sutar | Technical Officer `C’ | Level – 11 |
8. | Shri H.D.Barapatre | Exhibition Officer `C` | Level – 11 |
9. | Shri S. M. Bani | Library Officer `C` | Level – 11 |
10. | Shri D. S. Dharmik | Education Officer `C` | Level – 11 |
11. | Shri V.R.Sonule | Exhibition Officer `B` | Level – 9 |
12. | Shri C.Srinivasa Murthy | Technical Officer ‘B’ | Level – 9 |
13. | Shri Ranjith M. Ameen | Technical Assistant ‘B’ | Level-6                       |
14. | Shri Ashish P. Bhadane | Technical Assistant ‘B’ | Level-6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
15. | Shri Pradeep S. Sawant | Exhibition Assistant ‘B’ | Level-6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
16. | Miss Sheetal P. Chopde | Education Assistant ‘B’ | Level-6Â Â Â Â Â Â Â Â Â Â Â Â Â |
17. | Shri Rajesh U. Rahangdale | Education Assistant ‘B’ | Level-6Â Â Â Â Â Â Â Â Â Â Â Â Â |
17. | Shri Yogesh P. Dudurkar | Education Assistant ‘A’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
18. | Shri Rakesh L. Suryavanshi | Exhibition Assistant ‘A’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
19. | Shri Jitendra G. Radke | Exhibition Assistant ‘A’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
20. | Shri Dhananjay B. Ghotekar | Technical Assistant ‘A’ | Level-5 |
21. | Shri Sarjerao S. Lohar | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
22. | Shri Krishna D. Gawade | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
23. | Shri Pravinchandra M. Rathod | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
24. | Shri Mahendra N. Jadhav | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
25. | Shri Anthony J. Almeida | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
26. | Shri Shantaram R. Avate | Technician ‘G’ | Level-9Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
27. | Shri Rajesh S. Naik | Technician ‘F’ | Level-7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
28. | Shri A. L. Jayaramu | Technician ‘F’ | Level-7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
29. | Shri Hemant M. Kolhe | Technician ‘F’ | Level-7Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
30. | Shri Sanjay M. Panchal | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
31. | Shri Prashant S. Acharekar | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
32. | Shri Nilesh S. Mahindre | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
33. | Shri Rupesh S. Murkar | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
34. | Shri Pritam M. Bankar | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
35. | Shri Vishwanath L. Dhondkar | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
36. | Shri Meena Khem Chand | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
37. | Shri Prakash D. Madival | Technician ‘C’ | Level-5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
38. | Shri Amit R. Lad | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
39. | Shri Rupesh S. Dige | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
40. | Mrs. Avani Amit Rane | Artist ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
41. | Shri Tejas G. Sawant | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
42. | Shri Harshad P. Koli | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
43. | Shri Nikhil N. Mantri | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
44. | Shri Akshay M. | Technician ‘B’ | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
45. | Shri Sushant S. Gaikwad | Technician ‘A’ | Level-2Â Â Â Â Â Â Â Â Â Â Â Â Â |
46. | Shri Rahul C. Patil | Technician ‘A’ | Level-2Â Â Â Â Â Â Â Â Â |
47. | Shri Sugat N. Jadhav | Technician ‘A’ | Level-2 |
48. | Shri Amit H. Das | Technician ‘A’ | Level-2Â Â Â Â Â Â Â Â Â |
ADMINISTRATIVE :
Sl. No. | Name of Employee | Present Designation | Pay Matrix Level |
1. | Shri  A. D. Baravkar | Dy. Controller of Administration | Level – 11 |
2. | Shri R. K. Bhoyar | Dy. Controller of Stores & Purchase | Level – 11 |
3. | Ms. Leela S. Patel | Dy. Controller of Finance & Accounts | Level – 11 |
4. | Shri Ajay Biswas | Senior Security & Maintenance Officer | Level – 11 |
6. | Mrs. Usha Ravindran | Office Assistant Gr.I | Level – 8 |
7. | Ms. Nayana N. Zemse | Sr. Stenographer | Level – 6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
8. | Shri Ajay R. Maurya | Sr. Stenographer | Level – 6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
9. | Miss Anita Devi R. Maurya | Jr. Stenographer | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
10. | Shri Suyog S. Sudrik | Jr. Stenographer | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
11. | Shri Elvis J. D’souza | Office Assistant Gr.I | Level – 6 |
12. | Shri Suresh K. Sarolkar | Office Assistant Gr.II | Level – 6 Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
13. | Shri Sunil E. Chindarkar | Office Assistant Gr.II | Level – 6Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
14. | Mrs. Deepawali S. Kadam | Office Assistant Gr.II | Level – 6Â Â Â Â Â Â Â Â Â Â Â Â Â |
15. | Shri Dinesh B. Bhoir | Office Assistant Gr.II | Level – 5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
16. | Shri Narshiv S. Prabhu | Office Assistant Gr.II | Level – 5Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
17. | Pramod S. Pawar | Office Assistant Gr.II | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
18. | Shri Sachin T. Gawde | Office Assistant Gr.II | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
19. | Mrs. Harsha Y. Raikar | Office Assistant Gr.II | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
21. | Shri Babasaeb J. Savane | Office Assistant Gr.III | Level – 2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
22. | Shri Kaushal P. Wavare | Office Assistant Gr.III | Level – 2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
23. | Shri Siddhesh A. Pawar | Office Assistant Gr.III | Level – 2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
24. | Shri Prashant G. Bangade | Office Assistant Gr.III | Level – 2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
25. | Miss Dhanshree R. Kankekar | Office Assistant Gr.III | Level-2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
26. | Shri Piyush S. Adhau | Office Assistant Gr.III | Level – 2Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
27. | Shri Sanjay N. Mahakal | Driver Gr. II | Level – 4Â Â Â Â Â Â Â Â Â Â Â Â Â |
28. | Shri Pramod S. Deshmukh | Driver Gr. II | Level-4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â |
 |  |  |  |
Executive Committee
Â
1. Dr. Shankar V. Nakhe Scientist & Director Raja Ramanna Centre for Advanced Technology P.O.: CAT, Indore – 452 013 Madhya Pradesh   …        Chairman | 8. Ms. Ranjana Chopra Additional Secretary & Financial Adviser Ministry of Culture, Government of India Room No.318, ‘C’ Wing, 3rd Floor Shastri Bhavan, New Delhi – 110 001 …        Ex-Officio Member |
2.     Shri Sabyasachi Mukherjee Director General Chhatrapati Shivaji Maharaj Vastu Sangrahalaya 159-161 Mahatma Gandhi Road, Fort …        Member | 9.  The Secretary Department of Science & Technology or his/her nominee Government of Maharashtra Mumbai …        Ex-Officio Member |
3.  Dr. Mayank N. Vahia Professor (Retired) Tata Institute of Fundamental Research Flat No. 501, A-Wing, Celestia Heights Mind Space, Chincholi Bunder Road Malad (West), Mumbai – 400 064 …        Member | 10.  Shri A.D. Choudhury Director General National Council of Science Museums Sector-V, Block-GN Bidhan Nagar Kolkata – 700 091 …        Ex-Officio Member |
4.  Smt. Nita Ambani Chairperson Reliance Corporate Park 5, TTC Industrial Area Thane-Belapur Road Ghansoli, Navi Mumbai – 400 701 …        Member | 11.   Shri Umesh Kumar                      Director             Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 …        Ex-Officio Member |
5.    Shri Subir Verma Head HR-T&D Companies Tata Power, Distribution Division Senapati Bapat Marg Lower Parel (West), Mumbai – 400 013 …        Member | 12. Shri Arnab Chatterjee Curator ‘E’ & Project Coordinator Raman Science Centre & Planetarium Opp. Gandhi Sagar, Near Phule Market Nagpur – 440 018 …        Ex-Officio Member |
6. Dr. (Mrs.) Atya Kapley Chief Scientist & Head Biotechnology Chief Scientist and Head Biotechnology CSIR-National Environmental Engineering Research Institute Nehru Marg, Nagpur – 440 020 …        Member | 13.  Shri Kapil Jain Curator ‘D’ Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 …        Ex-Officio Member |
7. Shri Ranjit Singh Deol Principal Secretary, School Education and Sports Dept. Government of Maharashtra Room No. 424, 4th Floor, Mantralaya Annexe Building Madam Cama Road, Hutatma Rajguru Square Mumbai – 400 032                                                  …      Ex-Officio Member | 14.   Shri Arun D. Baravkar                             Dy. Controller of Administration Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018              … Non-Member Secretary |
Planning & Programming Committee :
1 | Dr. Mayank N. Vahia Professor (Retired) Tata Institute of Fundamental Research Flat No. 501, A-Wing, Celestia Heights Mind Space, Chincholi Bunder Road Malad (West), Mumbai – 400 064                                                                        … Chairperson | 8 | Dy. Director of Education Greater Mumbai Jawahar Bal Bhavan Netaji Subhash Path Churni Road Mumbai – 400 004 |
2 | Dr. N.G. Shah Member Secretary Rajiv Gandhi Sci & Tech. Commission Government of Maharashtra 7th Floor, Mantralaya, Madam Cama Road Hutatma Rajguru Chowk Mumbai – 400 032 | 9 | Nominee of Director General National Council of Science Museums Sector-V, Block GN Bidhan Nagar Kolkata – 700 091 |
3 | Shri Arvind Paranjpye Director Nehru Planetarium Dr. Annie Besant Road, Worli Mumbai – 400 018 | 10 | Shri Umesh Kumar Rustagi Director Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 |
4 | Dr. Arnab Bhattacharya Director Homi Bhabha Centre for Science Education V.N. Purav Marg, Anushakti Nagar Bus Depo Mankhurd, Mumbai – 400 088 | 11 | Shri Krishnendu Choudhury Curator ‘D’ Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 |
5 | Dr. Meenakshi H Thakur, M.D Professor and Head Department of Radio Diagnosis Tata Memorial Centre Mumbai – 400 012 | 12 | Dr. Sunali Khanna Associate Professor Nair Hospital Dental College, Municipal Corporation of Greater Mumbai, Mumbai – 400 008 …Co-opted member |
6 | Prof. P. Kumaresan Industrial Design Centre Indian Institute of Technology Powai Mumbai – 400 076 | 13 | Ms. Sonia Golani Treasurer Federation of Indian Chambers of Commerce & Industry (FICCI) 33-B, Krishnamai Bldg., Sir Pochkhanwala Rd, Worli, Mumbai – 400 030 …Co-opted member |
7 | Shri A. P. Deshpande Secretary Marathi Vidnyan Parishad Vidnyan Bhavan, V.N. Purav Marg Sion-Chunabhatti Mumbai – 400 022 | 14 | Senior Curator Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018                              … Member Secretary |
Building Committee :
1 | Prof. Deepankar Choudhury Head Civil Engineering Dept. Indian Institute of Technology Bombay Powai Mumbai – 400 076                                    … Chairperson | 5 | Shri Umesh Kumar Rustagi Director Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 …Ex-Officio |
2 | Dr. V. S. Phanikanth Head of Division Civil Engineering Division (CED) Bhabha Atomic Research Centre CED Building, North Site Trombay Mumbai – 400 085 | 6 | Shri Arun D. Baravkar Dy. Controller of Administration Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 …Ex-Officio |
3 | Dr. A. S. Wayal Head of the Department Civil & Environmental Engineering Department Veermata Jijabai Technological Institute H R Mahajani Road, Matunga Mumbai – 400 019 | 7 | Ms. Leela S. Patel Dy. Controller of Finance & Accounts Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 …Ex-Officio |
4 | Prof. Rajiv Mishra Principal Sir J. J. School of Architecture and J. J. School of Art University of Mumbai 78/3, Dr. D. N. Road, Fort Mumbai – 400 001   | 8 | Shri S.K. Murugan Technical Officer ‘D’ (Civil) Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018                                  … Member Secretary |
Right To Information ActÂ
In terms of  Section 5(2) of the Right  to Information Act,2005 and in partial modification of earlier order No.21-61/2005-CDN dated 10.10.2005 the following officers of  Nehru Science Centre, Mumbai & its satellite units are designated as Central Public Information Officers (CPIOs) & Assistant Public Information Officers (APIOs) by NCSM
List of CPIO & APIOs
|
Information of NSC, Mumbai under Section 4(1) of RTI Act 2005
Sl. | Titles / Headings under RTI Column | Details of disclosure |
1. | The particulars of organisation, functions and duties | Name & Address :Â Â Â Nehru Science Centre (NCSM) Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Dr.E. Moses Road, Worli,Mumbai-400018 Head of Organisation :Â Shri Umesh Kumar, Director Memorandum of Association :Â (Click to download) |
2. | The powers and duties of officers and employees | Bye-laws   (Click to download) |
3. | Procedure followed in decision-making process including channels of supervision and accountability | Nehru Science Centre, Mumbai (NCSM) follows the procedure indicated in Manual of Office Procedure (MOP) for decision-making. The Section Officer proposes action with the help of staffs (Office Assistants) posted in his section in accordance with the instructions prescribed the level of final disposal and channel of submission for each category of cases. The Section Officer normally submits the file to Dy. Controller of Administration / Controller of Administration who in turn submits the file to F&A.O/Director. In some of the cases as per requirement, the files are sent to the Secretary/F.O./D.G., NCSM.  Level of submission depends on the delegation of power in administrative and financial issues.  |
4. | The norms set by NSCM for the discharge of its functions | NSC, Mumbai follows the norms set out for all Government of India offices by the Department of Personnel & Training/Department of Administrative Reforms and Public Grievances as adopted by NCSM. |
5. | Rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions | Nehru Science Centre, Mumbai follows rules and regulations, instructions manuals etc. as prescribed and published by the Ministry of Personnel, Pension and Public Grievances including AR Wing like FR/SR and other service/establishment manuals and instructions and financial rules like GFR and Delegation of Financial Power Rules issued by Department of Expenditure from time to time. Besides these, separate rules and regulations, other Manuals framed by NCSM are also used. (Click the link below to download) Rules & Regulations, Revised Recruitment Rule 2018 ,  Purchase ,  Instruction Manual , |
6. | A statement of the categories of documents that are held by it or under its control | Different Sections of Nehru Science Centre, Mumbai hold different categories of documents relating to work allocated to them. |
7. | A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards, councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public | Executive Committee of the Centre is constituted by the Governing Body, NCSM.  The list of Executive Committee Members will be uploaded once the same is constituted. |
8. | A directory of its officers and employees | List of Officers of NSC, Mumbai of NSC, Mumbai. |
9. | Monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations | List of Officers of NSC, Mumbai along with their Pay Matrix Level of NSC, Mumbai. |
10. | Budget allocated to each of its agency indicating the particulars of all plans, proposed expenditures and reports on disbursements made | Budget Estimate (BE) for 2020-21 GIA – (Capital)     = Rs.235.98 Lakhs GIA – (Gen)         = Rs.989.40 Lakhs |
11. | Manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes | Nehru Science Centre, Mumbai does not execute any subsidy programme. |
12. | Particulars of recipients of concessions, permits or authorizations granted by it | Not applicable. |
13. | Details in respect of the information, available to or held by it, reduced in an electronic form | The information available in Electronic Form is available on the website of Nehru Science Centre, Mumbai. |
14. | The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use | No such facility is available. |
15. | The names, designations and other particulars of the Public Information Officers | List of CPIO, APIOs & FAA (with name, address, contact no. etc. )Â |
16. | Such other information as may be prescribed | At present there is no other information. Â |
17. | Entry fee for Visitors |  Available on website ( Click to see details ) |
18. | NSC Membership Fees | Available on website ( Click to see details ) |
19. | Tenders & Recruitment | e-procurement and recruitment advertisements are uploaded on the website from time to time. ( Click to see details)  |
21. | Programmes to advance understanding of RTI (Training of CPIO/APIO) | — |
22. | Transfer policy & Transfer Orders | As per NCSM Transfer guidelines. |
24. | Foreign deputation (JS & above and Heads of Dept.) & Domestic Tours (Places visited, the period of visit, no. of members in the official delegation, expenditure on the visit) | —Â |
25. | Receipt & Disposal of RTI applications & Appeals (Details of Applications received and disposed, no. of appeals received and orders issued) | Details of RTI applications / Appeals received by Nehru Science Centre, Mumbai during 2020-21 are as under: 1.  No. of RTI applications received    :  — 2.  No. of RTI applications received as transfer from other units: 05 3.  No. of RTI applications accepted/disposed of : 05 4.  No. of RTI applications transferred to other units : — 5.  No. of RTI Appeals received : — 6.  No. of orders issued by First Appellate Authority, RTI : — |
List of members of the Internal Complaints Committee of Nehru Science Centre, Mumbai to deal with the complaints of sexual harassment of women at workplace:
1 | Dr. Sunali Khanna Nair Hospital Dental College Municipal Corporation of Greater Mumbai Mumbai Central Mumbai – 400 008 Email : sunalikhanna@gmail.com Cell No. : 98214 59013                                    … Chairperson | 2 | Shri Arun D. Baravkar Dy. Controller of Administration Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 Email : admin@nehrusciencecentre.gov.in Cell No. : 75887 25105 …Member  |
3 | Shri R.K. Bhoyar Dy. Controller of Stores & Purchase Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 Email : rkbhoyar7@gmail.com Cell No.. : 86685 52516 …Member | 4 | Mrs. M.U. Yadav Education Officer ‘D’ Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 Email : manjula.nscm@gmail.com Cell No.. : 98698 76512 …Member |
5 | Ms. L. S. Patel Section Officer Nehru Science Centre Dr. E. Moses Road, Worli Mumbai – 400 018 Email : leela.sonscm@gmail.com Cell No.. : 98692 41258 …Member |  |  |